Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 704 | 36 | 128 | 22 | 218 | 7226 | 183 | 1030 | 295 | 5635 |
Apr 2025 | 297 | 32 | 70 | 19 | 559 | 17340 | 592 | 2107 | 985 | 8931 |
Mar 2025 | 289 | 30 | 72 | 19 | 553 | 21803 | 594 | 2252 | 951 | 8970 |
Feb 2025 | 146 | 27 | 44 | 15 | 418 | 12335 | 429 | 1254 | 783 | 4108 |
Jan 2025 | 69 | 19 | 21 | 11 | 384 | 10315 | 346 | 654 | 594 | 2140 |
Dec 2024 | 90 | 27 | 48 | 15 | 435 | 18742 | 474 | 1488 | 846 | 2817 |
Nov 2024 | 104 | 38 | 45 | 20 | 452 | 16541 | 612 | 1365 | 1146 | 3148 |
Oct 2024 | 109 | 35 | 45 | 18 | 442 | 14556 | 561 | 1422 | 1103 | 3398 |
Sep 2024 | 58 | 52 | 45 | 24 | 412 | 19667 | 733 | 1350 | 1588 | 1759 |
Aug 2024 | 67 | 40 | 36 | 21 | 475 | 16339 | 674 | 1118 | 1268 | 2083 |
Jul 2024 | 60 | 49 | 43 | 25 | 525 | 21101 | 801 | 1354 | 1540 | 1874 |
Jun 2024 | 46 | 31 | 26 | 15 | 492 | 18202 | 477 | 792 | 958 | 1400 |
Totals | 194167 | 6476 | 16186 | 12057 | 46263 | |||||
Generated by Webalizer Version 2.23 |