Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 54 | 31 | 24 | 16 | 672 | 9837 | 467 | 703 | 901 | 1587 |
Aug 2023 | 62 | 23 | 22 | 10 | 478 | 11091 | 326 | 684 | 743 | 1945 |
Jul 2023 | 46 | 27 | 21 | 13 | 577 | 9611 | 426 | 671 | 851 | 1439 |
Jun 2023 | 35 | 21 | 21 | 13 | 223 | 5605 | 170 | 277 | 279 | 463 |
Totals | 36144 | 1389 | 2335 | 2774 | 5434 | |||||
Generated by Webalizer Version 2.23 |